Usage Statistics for amarte.biz

Summary Period: June 2019
Generated 31-Jul-2019 23:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 5436
Total Files 3246
Total Pages 3001
Total Visits 1499
Total KBytes 70789
Total Unique Sites 1352
Total Unique URLs 76
Total Unique Referrers 201
Total Unique User Agents 190
. Avg Max
Hits per Hour 7 86
Hits per Day 181 292
Files per Day 108 217
Pages per Day 100 214
Visits per Day 49 91
KBytes per Day 2360 5809
Hits by Response Code
Code 200 - OK 3246
Code 206 - Partial Content 9
Code 300 - Multiple Choices 2
Code 301 - Moved Permanently 4
Code 302 - Found 792
Code 304 - Not Modified 71
Code 400 - Bad Request 32
Code 403 - Forbidden 3
Code 404 - Not Found 1234
Code 500 - Internal Server Error 43

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 217 3.99% 105 3.23% 113 3.77% 40 2.67% 36 2.66% 1829 2.58%
2 233 4.29% 215 6.62% 210 7.00% 46 3.07% 42 3.11% 2736 3.87%
3 163 3.00% 101 3.11% 82 2.73% 50 3.34% 59 4.36% 2679 3.78%
4 292 5.37% 176 5.42% 155 5.16% 72 4.80% 78 5.77% 5809 8.21%
5 289 5.32% 195 6.01% 188 6.26% 72 4.80% 76 5.62% 2084 2.94%
6 198 3.64% 110 3.39% 109 3.63% 58 3.87% 60 4.44% 1852 2.62%
7 154 2.83% 98 3.02% 61 2.03% 42 2.80% 58 4.29% 4990 7.05%
8 127 2.34% 97 2.99% 86 2.87% 49 3.27% 46 3.40% 3066 4.33%
9 186 3.42% 93 2.87% 79 2.63% 48 3.20% 68 5.03% 2345 3.31%
10 147 2.70% 84 2.59% 66 2.20% 50 3.34% 57 4.22% 3046 4.30%
11 175 3.22% 77 2.37% 78 2.60% 40 2.67% 42 3.11% 1286 1.82%
12 187 3.44% 148 4.56% 136 4.53% 61 4.07% 61 4.51% 1821 2.57%
13 156 2.87% 77 2.37% 75 2.50% 46 3.07% 50 3.70% 1088 1.54%
14 142 2.61% 60 1.85% 53 1.77% 38 2.54% 48 3.55% 982 1.39%
15 249 4.58% 120 3.70% 128 4.27% 36 2.40% 46 3.40% 1418 2.00%
16 188 3.46% 139 4.28% 137 4.57% 32 2.13% 50 3.70% 2575 3.64%
17 259 4.76% 217 6.69% 214 7.13% 48 3.20% 41 3.03% 2921 4.13%
18 156 2.87% 140 4.31% 130 4.33% 44 2.94% 41 3.03% 1919 2.71%
19 245 4.51% 149 4.59% 109 3.63% 53 3.54% 68 5.03% 5466 7.72%
20 70 1.29% 48 1.48% 42 1.40% 37 2.47% 48 3.55% 3381 4.78%
21 90 1.66% 55 1.69% 55 1.83% 44 2.94% 49 3.62% 1088 1.54%
22 221 4.07% 107 3.30% 102 3.40% 91 6.07% 106 7.84% 1309 1.85%
23 177 3.26% 116 3.57% 105 3.50% 57 3.80% 64 4.73% 1455 2.06%
24 156 2.87% 97 2.99% 76 2.53% 60 4.00% 72 5.33% 2672 3.77%
25 167 3.07% 95 2.93% 83 2.77% 61 4.07% 80 5.92% 3107 4.39%
26 204 3.75% 79 2.43% 77 2.57% 63 4.20% 73 5.40% 1015 1.43%
27 119 2.19% 60 1.85% 59 1.97% 43 2.87% 54 3.99% 1570 2.22%
28 116 2.13% 56 1.73% 50 1.67% 43 2.87% 54 3.99% 2705 3.82%
29 201 3.70% 73 2.25% 84 2.80% 38 2.54% 58 4.29% 1836 2.59%
30 152 2.80% 59 1.82% 59 1.97% 41 2.74% 53 3.92% 737 1.04%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 225 4.14% 4 129 3.97% 4 136 4.53% 85 2537 3.58%
1 4 141 2.59% 3 116 3.57% 3 95 3.17% 67 1999 2.82%
2 7 213 3.92% 4 138 4.25% 4 126 4.20% 118 3545 5.01%
3 5 167 3.07% 3 95 2.93% 2 89 2.97% 43 1275 1.80%
4 7 216 3.97% 4 131 4.04% 4 124 4.13% 74 2210 3.12%
5 10 310 5.70% 5 159 4.90% 5 156 5.20% 93 2788 3.94%
6 6 180 3.31% 3 119 3.67% 3 106 3.53% 119 3561 5.03%
7 4 122 2.24% 2 88 2.71% 2 86 2.87% 40 1186 1.68%
8 4 144 2.65% 3 111 3.42% 3 104 3.47% 35 1042 1.47%
9 5 179 3.29% 3 91 2.80% 2 82 2.73% 79 2377 3.36%
10 11 348 6.40% 5 171 5.27% 5 164 5.46% 87 2615 3.69%
11 6 204 3.75% 3 101 3.11% 3 95 3.17% 58 1727 2.44%
12 12 384 7.06% 5 167 5.14% 5 151 5.03% 163 4883 6.90%
13 8 246 4.53% 4 139 4.28% 4 124 4.13% 77 2320 3.28%
14 9 291 5.35% 5 178 5.48% 5 167 5.56% 107 3204 4.53%
15 10 309 5.68% 5 175 5.39% 4 121 4.03% 307 9215 13.02%
16 9 288 5.30% 7 234 7.21% 6 209 6.96% 177 5317 7.51%
17 7 227 4.18% 4 147 4.53% 4 138 4.60% 71 2119 2.99%
18 6 202 3.72% 5 154 4.74% 4 148 4.93% 81 2415 3.41%
19 7 217 3.99% 4 121 3.73% 3 118 3.93% 148 4452 6.29%
20 9 285 5.24% 5 157 4.84% 5 152 5.06% 118 3535 4.99%
21 5 153 2.81% 3 102 3.14% 3 96 3.20% 59 1783 2.52%
22 5 154 2.83% 3 105 3.23% 3 97 3.23% 54 1635 2.31%
23 7 231 4.25% 3 118 3.64% 3 117 3.90% 102 3049 4.31%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 1322 24.32% 12986 18.35% /stats/
2 935 17.20% 3872 5.47% /
3 124 2.28% 615 0.87% /welcome.html
4 99 1.82% 2076 2.93% /Scripts/swfobject_modified.js
5 87 1.60% 359 0.51% /amarte-page-style.css
6 63 1.16% 152 0.22% /ssp_director/
7 51 0.94% 253 0.36% /contact-us.html
8 42 0.77% 439 0.62% /about-us.html
9 42 0.77% 276 0.39% /services-products.html
10 36 0.66% 180 0.25% /our-gallery.html
11 35 0.64% 474 0.67% /menu-without-slide-show.swf
12 34 0.63% 207 0.29% /ftp-instructions.html
13 31 0.57% 147 0.21% /our-clients.html
14 29 0.53% 2550 3.60% /Multimedia/intro.swf
15 29 0.53% 3131 4.42% /stats/usage_201505.html
16 28 0.52% 135 0.19% /who-we-serve.html
17 27 0.50% 2379 3.36% /Multimedia/small logo.swf
18 20 0.37% 2204 3.11% /stats/usage_201712.html
19 15 0.28% 1081 1.53% /stats/usage_201309.html
20 13 0.24% 1424 2.01% /stats/usage_201501.html
21 8 0.15% 79 0.11% http://www.amarte.biz/stats/
22 7 0.13% 9034 12.76% /Multimedia/conf-room.swf
23 7 0.13% 588 0.83% /stats/usage_201402.html
24 6 0.11% 561 0.79% /Gallery/our-gallery.swf
25 6 0.11% 111 0.16% /announcerweb/site_579095c2af263/site_579095c2af263/sharedesign.html
26 6 0.11% 0 0.00% /cgi-bin/online/announcer5/linker.php
27 5 0.09% 549 0.78% /stats/usage_201407.html
28 4 0.07% 431 0.61% /stats/usage_201511.html
29 3 0.06% 43 0.06% /announcerweb/site_5803c742cbdfe/site_5803c742cbdfe/tabledesign.html
30 3 0.06% 123 0.17% /announcerweb/site_5827a261e426b/site_5827a261e426b/tabledesign.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 1322 24.32% 12986 18.35% /stats/
2 7 0.13% 9034 12.76% /Multimedia/conf-room.swf
3 935 17.20% 3872 5.47% /
4 29 0.53% 3131 4.42% /stats/usage_201505.html
5 29 0.53% 2550 3.60% /Multimedia/intro.swf
6 27 0.50% 2379 3.36% /Multimedia/small logo.swf
7 20 0.37% 2204 3.11% /stats/usage_201712.html
8 99 1.82% 2076 2.93% /Scripts/swfobject_modified.js
9 13 0.24% 1424 2.01% /stats/usage_201501.html
10 15 0.28% 1081 1.53% /stats/usage_201309.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 935 17.20% 871 58.89% /
2 1322 24.32% 274 18.53% /stats/
3 63 1.16% 61 4.12% /ssp_director/
4 124 2.28% 60 4.06% /welcome.html
5 29 0.53% 27 1.83% /stats/usage_201505.html
6 51 0.94% 26 1.76% /contact-us.html
7 20 0.37% 20 1.35% /stats/usage_201712.html
8 42 0.77% 17 1.15% /about-us.html
9 42 0.77% 15 1.01% /services-products.html
10 36 0.66% 13 0.88% /our-gallery.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 935 17.20% 838 57.20% /
2 1322 24.32% 274 18.70% /stats/
3 124 2.28% 73 4.98% /welcome.html
4 63 1.16% 62 4.23% /ssp_director/
5 51 0.94% 28 1.91% /contact-us.html
6 29 0.53% 27 1.84% /stats/usage_201505.html
7 42 0.77% 19 1.30% /services-products.html
8 20 0.37% 19 1.30% /stats/usage_201712.html
9 42 0.77% 15 1.02% /about-us.html
10 15 0.28% 13 0.89% /stats/usage_201309.html

Top 30 of 1352 Total Sites
# Hits Files KBytes Visits Hostname
1 686 12.62% 59 1.82% 175 0.25% 57 3.80% cpe-76-86-142-247.socal.res.rr.com
2 582 10.71% 2 0.06% 98 0.14% 0 0.00% 76.86.142.247
3 280 5.15% 280 8.63% 2751 3.89% 34 2.27% vm285692.had.su
4 218 4.01% 218 6.72% 2141 3.03% 15 1.00% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 175 3.22% 175 5.39% 1719 2.43% 28 1.87% 195.238.108.90
6 160 2.94% 160 4.93% 1572 2.22% 28 1.87% 195.238.108.91
7 85 1.56% 85 2.62% 835 1.18% 9 0.60% vps-lux.local
8 75 1.38% 75 2.31% 737 1.04% 6 0.40% 133-77-52-95.baltnet.ru
9 73 1.34% 73 2.25% 712 1.01% 56 3.74% client.yota.ru
10 51 0.94% 51 1.57% 501 0.71% 3 0.20% 220-194-55-95.baltnet.ru
11 50 0.92% 2 0.06% 1 0.00% 24 1.60% crawl00.exalead.com
12 48 0.88% 33 1.02% 4022 5.68% 0 0.00% 50.79.105.58
13 45 0.83% 45 1.39% 442 0.62% 9 0.60% books-now.ru
14 38 0.70% 10 0.31% 62 0.09% 2 0.13% static.132.203.201.138.clients.your-server.de
15 34 0.63% 9 0.28% 89 0.13% 2 0.13% 50-79-105-58-static.hfc.comcastbusiness.net
16 34 0.63% 9 0.28% 57 0.08% 1 0.07% static.156.176.243.136.clients.your-server.de
17 28 0.52% 27 0.83% 304 0.43% 1 0.07% ec2-35-160-206-192.us-west-2.compute.amazonaws.com
18 26 0.48% 17 0.52% 2370 3.35% 0 0.00% 71.93.110.115
19 26 0.48% 26 0.80% 255 0.36% 9 0.60% static.207.182.203.116.clients.your-server.de
20 25 0.46% 25 0.77% 211 0.30% 13 0.87% hn.kd.ny.adsl
21 24 0.44% 2 0.06% 5 0.01% 2 0.13% mobile-166-137-246-026.mycingular.net
22 23 0.42% 18 0.55% 3306 4.67% 0 0.00% 98.167.104.151
23 23 0.42% 23 0.71% 226 0.32% 4 0.27% dyn-189-212.dynadsl.kis.ru
24 22 0.40% 1 0.03% 3 0.00% 1 0.07% 107.77.100.31
25 22 0.40% 0 0.00% 0 0.00% 1 0.07% 4canonwire.com
26 22 0.40% 9 0.28% 57 0.08% 4 0.27% crawl-node-online-3.exensa.net
27 21 0.39% 17 0.52% 260 0.37% 2 0.13% 162.208.51.36
28 21 0.39% 12 0.37% 90 0.13% 1 0.07% ec2-34-239-233-241.compute-1.amazonaws.com
29 20 0.37% 0 0.00% 0 0.00% 0 0.00% 166.137.246.26
30 20 0.37% 11 0.34% 93 0.13% 1 0.07% 71-93-110-115.dhcp.mtpk.ca.charter.com

Top 10 of 1352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 0.88% 33 1.02% 4022 5.68% 0 0.00% 50.79.105.58
2 23 0.42% 18 0.55% 3306 4.67% 0 0.00% 98.167.104.151
3 280 5.15% 280 8.63% 2751 3.89% 34 2.27% vm285692.had.su
4 7 0.13% 5 0.15% 2590 3.66% 0 0.00% 66.249.79.242
5 19 0.35% 18 0.55% 2469 3.49% 0 0.00% 108.169.78.34
6 26 0.48% 17 0.52% 2370 3.35% 0 0.00% 71.93.110.115
7 218 4.01% 218 6.72% 2141 3.03% 15 1.00% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 18 0.33% 16 0.49% 1736 2.45% 1 0.07% 78.129.240.214
9 175 3.22% 175 5.39% 1719 2.43% 28 1.87% 195.238.108.90
10 160 2.94% 160 4.93% 1572 2.22% 28 1.87% 195.238.108.91

Top 30 of 201 Total Referrers
# Hits Referrer
1 3204 58.94% - (Direct Request)
2 204 3.75% http://cialisvie.com/
3 138 2.54% https://getery.xyz
4 119 2.19% http://viagraawithoutdoctor.com/
5 112 2.06% https://seksvibor.xyz
6 85 1.56% http://cialisya.com/
7 80 1.47% https://kazan-swet.ru
8 70 1.29% https://vine-vine.cf
9 60 1.10% https://vk.com/bboompro
10 48 0.88% http://studiyakuchni.ru/sitemap_index.xml
11 45 0.83% https://comfortmagic.ru/
12 41 0.75% https://videochat.world
13 35 0.64% https://meuse.me
14 31 0.57% https://vse-klienty.ru
15 30 0.55% https://felicialiang.me
16 25 0.46% https://2okna.com
17 25 0.46% https://banoo.me
18 21 0.39% https://clck.ru/GTeaD
19 18 0.33% https://mosbordell.com
20 16 0.29% https://zemlya-mnogodetnym.ru
21 15 0.28% http://canadiannpharmacy.com/
22 15 0.28% https://curioucity.me
23 15 0.28% https://goo.gl/maps/dVyuRupnvAeJ2Jhw7
24 12 0.22% http://bboom.pro/sitemap_index.xml
25 12 0.22% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
26 12 0.22% https://seks-dosug.com
27 10 0.18% https://alphaporno.me
28 10 0.18% https://asianladyboys.me
29 10 0.18% https://blitzkrieg.me
30 10 0.18% https://foodjoy.me

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:amarte.biz

Top 15 of 190 Total User Agents
# Hits User Agent
1 1268 23.33% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
2 616 11.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 435 8.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 361 6.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 260 4.78% ZoominfoBot (zoominfobot at zoominfo dot com)
6 197 3.62% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
7 193 3.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 181 3.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 121 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 101 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 100 1.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 90 1.66% Googlebot-Image/1.0
13 80 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_2 like Mac OS X) Appl
14 77 1.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 72 1.32% serpstatbot/1.0 (advanced backlink tracking bot; http://serps

Usage by Country for June 2019

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 2217 40.78% 1385 42.67% 50494 71.33% Unresolved/Unknown
2 1808 33.26% 667 20.55% 7094 10.02% US Commercial
3 552 10.15% 544 16.76% 5527 7.81% Russian Federation
4 280 5.15% 280 8.63% 2751 3.89% USSR (former)
5 225 4.14% 122 3.76% 1471 2.08% Network
6 155 2.85% 93 2.87% 762 1.08% Germany
7 45 0.83% 2 0.06% 9 0.01% Czech Republic
8 41 0.75% 41 1.26% 214 0.30% Brazil
9 20 0.37% 20 0.62% 194 0.27% Thailand
10 17 0.31% 17 0.52% 291 0.41% Indonesia
11 6 0.11% 6 0.18% 237 0.33% India
12 5 0.09% 5 0.15% 153 0.22% Old style Arpanet (arpa)
13 5 0.09% 5 0.15% 543 0.77% Italy
14 5 0.09% 5 0.15% 22 0.03% Cambodia
15 4 0.07% 4 0.12% 18 0.03% Nepal
16 4 0.07% 4 0.12% 332 0.47% United Kingdom
17 4 0.07% 4 0.12% 258 0.36% Viet Nam
18 3 0.06% 3 0.09% 30 0.04% China
19 3 0.06% 3 0.09% 13 0.02% Poland
20 3 0.06% 3 0.09% 227 0.32% Paraguay
21 2 0.04% 2 0.06% 9 0.01% Non-Profit Organization
22 2 0.04% 2 0.06% 14 0.02% Argentina
23 2 0.04% 2 0.06% 9 0.01% Bangladesh
24 2 0.04% 2 0.06% 9 0.01% Bulgaria
25 2 0.04% 2 0.06% 9 0.01% Ecuador
26 2 0.04% 2 0.06% 10 0.01% Ireland
27 2 0.04% 2 0.06% 10 0.01% Japan
28 2 0.04% 2 0.06% 9 0.01% Mexico
29 2 0.04% 2 0.06% 9 0.01% Ukraine
30 2 0.04% 2 0.06% 9 0.01% South Africa


Generated by Webalizer Version 2.01