Usage Statistics for amarte.biz

Summary Period: October 2020
Generated 31-Oct-2020 23:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 6154
Total Files 4883
Total Pages 5006
Total Visits 1606
Total KBytes 70500
Total Unique Sites 129
Total Unique URLs 59
Total Unique Referrers 282
Total Unique User Agents 393
. Avg Max
Hits per Hour 8 39
Hits per Day 198 280
Files per Day 157 242
Pages per Day 161 238
Sites per Day 4 37
Visits per Day 51 83
KBytes per Day 2274 4080
Hits by Response Code
Code 200 - OK 79.35% 4883
Code 300 - Multiple Choices 0.50% 31
Code 302 - Found 0.47% 29
Code 403 - Forbidden 0.13% 8
Code 404 - Not Found 19.50% 1200
Code 415 - Unsupported Media Type 0.03% 2
Code 500 - Internal Server Error 0.02% 1

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 269 4.37% 141 2.89% 229 4.57% 77 4.79% 22 17.05% 2023 2.87%
2 218 3.54% 87 1.78% 172 3.44% 40 2.49% 26 20.16% 1768 2.51%
3 114 1.85% 99 2.03% 91 1.82% 30 1.87% 15 11.63% 1330 1.89%
4 163 2.65% 143 2.93% 144 2.88% 46 2.86% 15 11.63% 2339 3.32%
5 176 2.86% 162 3.32% 158 3.16% 50 3.11% 18 13.95% 2223 3.15%
6 218 3.54% 174 3.56% 171 3.42% 67 4.17% 19 14.73% 4034 5.72%
7 170 2.76% 156 3.19% 157 3.14% 54 3.36% 14 10.85% 2202 3.12%
8 172 2.79% 148 3.03% 149 2.98% 43 2.68% 16 12.40% 1910 2.71%
9 186 3.02% 173 3.54% 172 3.44% 57 3.55% 16 12.40% 2609 3.70%
10 236 3.83% 212 4.34% 213 4.25% 75 4.67% 18 13.95% 2786 3.95%
11 179 2.91% 169 3.46% 165 3.30% 52 3.24% 14 10.85% 2265 3.21%
12 219 3.56% 203 4.16% 200 4.00% 62 3.86% 15 11.63% 2244 3.18%
13 200 3.25% 183 3.75% 184 3.68% 55 3.42% 15 11.63% 2424 3.44%
14 231 3.75% 193 3.95% 198 3.96% 54 3.36% 15 11.63% 2573 3.65%
15 208 3.38% 174 3.56% 175 3.50% 49 3.05% 17 13.18% 1923 2.73%
16 202 3.28% 164 3.36% 166 3.32% 48 2.99% 18 13.95% 1503 2.13%
17 224 3.64% 175 3.58% 177 3.54% 62 3.86% 17 13.18% 1962 2.78%
18 211 3.43% 164 3.36% 151 3.02% 53 3.30% 23 17.83% 1996 2.83%
19 259 4.21% 196 4.01% 200 4.00% 61 3.80% 17 13.18% 2553 3.62%
20 280 4.55% 242 4.96% 238 4.75% 83 5.17% 16 12.40% 3354 4.76%
21 258 4.19% 209 4.28% 195 3.90% 58 3.61% 17 13.18% 4080 5.79%
22 249 4.05% 216 4.42% 219 4.37% 64 3.99% 14 10.85% 2159 3.06%
23 209 3.40% 178 3.65% 179 3.58% 52 3.24% 12 9.30% 2488 3.53%
24 245 3.98% 203 4.16% 196 3.92% 45 2.80% 19 14.73% 2269 3.22%
25 264 4.29% 228 4.67% 219 4.37% 58 3.61% 22 17.05% 3221 4.57%
26 217 3.53% 150 3.07% 125 2.50% 49 3.05% 37 28.68% 2758 3.91%
27 100 1.62% 63 1.29% 54 1.08% 33 2.05% 26 20.16% 1198 1.70%
28 126 2.05% 84 1.72% 72 1.44% 25 1.56% 15 11.63% 2753 3.90%
29 124 2.01% 52 1.06% 84 1.68% 33 2.05% 18 13.95% 1388 1.97%
30 126 2.05% 69 1.41% 82 1.64% 37 2.30% 19 14.73% 1211 1.72%
31 101 1.64% 73 1.49% 71 1.42% 42 2.62% 14 10.85% 957 1.36%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 245 3.98% 6 191 3.91% 5 185 3.70% 143 4424 6.27%
1 9 297 4.83% 7 246 5.04% 7 236 4.71% 182 5655 8.02%
2 9 283 4.60% 7 240 4.92% 7 247 4.93% 122 3791 5.38%
3 6 205 3.33% 5 180 3.69% 6 187 3.74% 71 2198 3.12%
4 8 267 4.34% 6 210 4.30% 6 216 4.31% 90 2781 3.94%
5 7 222 3.61% 6 188 3.85% 5 182 3.64% 82 2530 3.59%
6 7 227 3.69% 5 170 3.48% 5 180 3.60% 82 2555 3.62%
7 6 186 3.02% 4 135 2.76% 5 155 3.10% 48 1496 2.12%
8 8 266 4.32% 5 183 3.75% 6 204 4.08% 116 3587 5.09%
9 6 187 3.04% 4 127 2.60% 5 158 3.16% 59 1835 2.60%
10 6 208 3.38% 4 154 3.15% 5 171 3.42% 92 2858 4.05%
11 8 258 4.19% 5 177 3.62% 6 197 3.94% 84 2603 3.69%
12 10 313 5.09% 7 244 5.00% 8 261 5.21% 90 2779 3.94%
13 9 284 4.61% 7 240 4.92% 7 233 4.65% 114 3521 4.99%
14 9 289 4.70% 7 239 4.89% 7 239 4.77% 98 3046 4.32%
15 8 269 4.37% 7 239 4.89% 7 243 4.85% 99 3076 4.36%
16 10 334 5.43% 8 261 5.35% 8 262 5.23% 103 3197 4.53%
17 9 308 5.00% 7 244 5.00% 8 248 4.95% 83 2572 3.65%
18 8 275 4.47% 7 230 4.71% 7 218 4.35% 108 3352 4.75%
19 8 269 4.37% 7 223 4.57% 7 222 4.43% 80 2472 3.51%
20 7 247 4.01% 5 182 3.73% 5 182 3.64% 72 2237 3.17%
21 8 268 4.35% 6 215 4.40% 6 211 4.21% 99 3064 4.35%
22 7 242 3.93% 6 196 4.01% 6 197 3.94% 85 2622 3.72%
23 6 205 3.33% 5 169 3.46% 5 172 3.44% 73 2251 3.19%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 3302 53.66% 32472 46.06% /stats/
2 705 11.46% 3123 4.43% /
3 231 3.75% 1204 1.71% /welcome.html
4 64 1.04% 1356 1.92% /Scripts/swfobject_modified.js
5 56 0.91% 234 0.33% /amarte-page-style.css
6 44 0.71% 4751 6.74% /stats/usage_201505.html
7 41 0.67% 4870 6.91% /stats/usage_201911.html
8 39 0.63% 214 0.30% /contact-us.html
9 38 0.62% 202 0.29% /ssp_director/
10 37 0.60% 406 0.58% /about-us.html
11 28 0.45% 140 0.20% /who-we-serve.html
12 24 0.39% 567 0.80% /announcerweb/site_579681f462470/site_579681f462470/tabledesign.html
13 24 0.39% 166 0.24% /ftp-instructions.html
14 23 0.37% 126 0.18% /our-gallery.html
15 22 0.36% 169 0.24% /services-products.html
16 21 0.34% 114 0.16% /our-clients.html
17 18 0.29% 1984 2.81% /stats/usage_201712.html
18 17 0.28% 1225 1.74% /stats/usage_201309.html
19 10 0.16% 1212 1.72% /stats/usage_201906.html
20 9 0.15% 1096 1.56% /stats/usage_201903.html
21 8 0.13% 877 1.24% /stats/usage_201609.html
22 6 0.10% 111 0.16% /announcerweb/site_579095c2af263/site_579095c2af263/sharedesign.html
23 6 0.10% 724 1.03% /stats/usage_201909.html
24 4 0.06% 164 0.23% /announcerweb/site_5827a261e426b/site_5827a261e426b/tabledesign.html
25 4 0.06% 114 0.16% /ssp_director/app/webroot/css/base_1248323705.css
26 4 0.06% 1074 1.52% /ssp_director/app/webroot/js/base_1248323704.js
27 4 0.06% 60 0.09% /ssp_director/app/webroot/styles/default/default.css
28 2 0.03% 43 0.06% /announcerweb/site_5797a1e6c1751/site_5797a1e6c1751/sharedesign.html
29 2 0.03% 0 0.00% /cgi-bin/online/announcer5/signup.php
30 1 0.02% 88 0.12% /Multimedia/intro.swf

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 3302 53.66% 32472 46.06% /stats/
2 41 0.67% 4870 6.91% /stats/usage_201911.html
3 44 0.71% 4751 6.74% /stats/usage_201505.html
4 705 11.46% 3123 4.43% /
5 18 0.29% 1984 2.81% /stats/usage_201712.html
6 64 1.04% 1356 1.92% /Scripts/swfobject_modified.js
7 17 0.28% 1225 1.74% /stats/usage_201309.html
8 10 0.16% 1212 1.72% /stats/usage_201906.html
9 231 3.75% 1204 1.71% /welcome.html
10 9 0.15% 1096 1.56% /stats/usage_201903.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 3302 53.66% 762 49.51% /stats/
2 705 11.46% 479 31.12% /
3 231 3.75% 95 6.17% /welcome.html
4 41 0.67% 34 2.21% /stats/usage_201911.html
5 44 0.71% 28 1.82% /stats/usage_201505.html
6 37 0.60% 19 1.23% /about-us.html
7 39 0.63% 16 1.04% /contact-us.html
8 18 0.29% 16 1.04% /stats/usage_201712.html
9 38 0.62% 11 0.71% /ssp_director/
10 23 0.37% 10 0.65% /our-gallery.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 3302 53.66% 769 50.07% /stats/
2 705 11.46% 462 30.08% /
3 231 3.75% 101 6.58% /welcome.html
4 44 0.71% 29 1.89% /stats/usage_201505.html
5 37 0.60% 20 1.30% /about-us.html
6 24 0.39% 19 1.24% /announcerweb/site_579681f462470/site_579681f462470/tabledesign.html
7 41 0.67% 18 1.17% /stats/usage_201911.html
8 39 0.63% 16 1.04% /contact-us.html
9 38 0.62% 12 0.78% /ssp_director/
10 28 0.45% 11 0.72% /who-we-serve.html

Top 30 of 129 Total Sites
# Hits Files KBytes Visits Hostname
1 947 15.39% 866 17.73% 10985 15.58% 198 12.33% web57c45.carrierzone.com
2 685 11.13% 631 12.92% 7210 10.23% 163 10.15% web54c45.carrierzone.com
3 676 10.98% 589 12.06% 5791 8.21% 133 8.28% web50c45.carrierzone.com
4 635 10.32% 576 11.80% 6159 8.74% 141 8.78% web49c45.carrierzone.com
5 558 9.07% 518 10.61% 5981 8.48% 149 9.28% web45c45.carrierzone.com
6 343 5.57% 198 4.05% 1952 2.77% 102 6.35% web72c45.carrierzone.com
7 289 4.70% 214 4.38% 2586 3.67% 107 6.66% web46c45.carrierzone.com
8 289 4.70% 123 2.52% 1856 2.63% 95 5.92% web56c45.carrierzone.com
9 266 4.32% 197 4.03% 2605 3.69% 94 5.85% web47c45.carrierzone.com
10 240 3.90% 192 3.93% 3042 4.31% 92 5.73% web73c45.carrierzone.com
11 200 3.25% 160 3.28% 2408 3.42% 81 5.04% web74c45.carrierzone.com
12 195 3.17% 170 3.48% 2518 3.57% 81 5.04% web48c45.carrierzone.com
13 190 3.09% 131 2.68% 1951 2.77% 55 3.42% web55c45.carrierzone.com
14 163 2.65% 83 1.70% 1680 2.38% 56 3.49% web52c45.carrierzone.com
15 151 2.45% 87 1.78% 2048 2.91% 59 3.67% web53c45.carrierzone.com
16 120 1.95% 0 0.00% 2 0.00% 0 0.00% cpe-76-86-158-58.socal.res.rr.com
17 11 0.18% 10 0.20% 1801 2.55% 0 0.00% 108-228-84-81.lightspeed.irvnca.sbcglobal.net
18 9 0.15% 8 0.16% 1749 2.48% 0 0.00% dhcp-194-105-178.in2cable.com
19 8 0.13% 7 0.14% 569 0.81% 0 0.00% 70-91-86-236-washingtondc-dc.hfc.comcastbusiness.net
20 8 0.13% 8 0.16% 152 0.22% 0 0.00% crawl-66-249-66-137.googlebot.com
21 7 0.11% 7 0.14% 545 0.77% 0 0.00% static.240.228.202.116.clients.your-server.de
22 5 0.08% 5 0.10% 21 0.03% 0 0.00% 17-58-102-76.applebot.apple.com
23 5 0.08% 5 0.10% 201 0.28% 0 0.00% 217.69.132.57
24 4 0.06% 0 0.00% 0 0.00% 0 0.00% 17-58-102-78.applebot.apple.com
25 4 0.06% 4 0.08% 197 0.28% 0 0.00% 75.61.94.189
26 4 0.06% 3 0.06% 124 0.18% 0 0.00% crawl-66-249-66-141.googlebot.com
27 3 0.05% 2 0.04% 98 0.14% 0 0.00% 162.243.5.150
28 3 0.05% 0 0.00% 0 0.00% 0 0.00% 17-58-102-77.applebot.apple.com
29 3 0.05% 2 0.04% 98 0.14% 0 0.00% 180.190.174.13
30 3 0.05% 1 0.02% 4 0.01% 0 0.00% 217.69.132.13

Top 10 of 129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 947 15.39% 866 17.73% 10985 15.58% 198 12.33% web57c45.carrierzone.com
2 685 11.13% 631 12.92% 7210 10.23% 163 10.15% web54c45.carrierzone.com
3 635 10.32% 576 11.80% 6159 8.74% 141 8.78% web49c45.carrierzone.com
4 558 9.07% 518 10.61% 5981 8.48% 149 9.28% web45c45.carrierzone.com
5 676 10.98% 589 12.06% 5791 8.21% 133 8.28% web50c45.carrierzone.com
6 240 3.90% 192 3.93% 3042 4.31% 92 5.73% web73c45.carrierzone.com
7 266 4.32% 197 4.03% 2605 3.69% 94 5.85% web47c45.carrierzone.com
8 289 4.70% 214 4.38% 2586 3.67% 107 6.66% web46c45.carrierzone.com
9 195 3.17% 170 3.48% 2518 3.57% 81 5.04% web48c45.carrierzone.com
10 200 3.25% 160 3.28% 2408 3.42% 81 5.04% web74c45.carrierzone.com

Top 30 of 282 Total Referrers
# Hits Referrer
1 2048 33.28% - (Direct Request)
2 671 10.90% https://getery.xyz
3 573 9.31% https://mosbordell.com
4 478 7.77% https://seks-dosug.com
5 478 7.77% https://seksvibor.xyz
6 120 1.95% http://smsgor.ru
7 74 1.20% http://n1sms.ru
8 65 1.06% https://www.master-peredelkino.ru/
9 33 0.54% https://e.mail.ru/messages/inbox/
10 30 0.49% https://zerkalo-hydra2web.com/
11 23 0.37% https://aviabiilet.com/
12 22 0.36% https://mukis.ru/
13 21 0.34% https://exclusive-profit.com/
14 20 0.32% https://aviabiilet.com
15 19 0.31% https://www.lucidswapper.pw
16 18 0.29% https://zerkalo-hydra2web.com
17 16 0.26% http://anticarder.vc
18 15 0.24% https://hydrazerkalo2020.com/
19 14 0.23% https://it-worlds.com/ru/development/
20 14 0.23% https://mukis.ru
21 13 0.21% http://mafia.ug/
22 13 0.21% https://1win-mirror.ru
23 13 0.21% https://hydrarusmarket.com
24 13 0.21% https://hydrarusmarket.com/
25 12 0.19% http://mafia.ug
26 12 0.19% https://allfan.ru
27 12 0.19% https://falco3d.com/
28 12 0.19% https://hydra2020zerkala.com
29 12 0.19% https://hydra2020zerkala.com/
30 12 0.19% https://hydrahudra.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% umnvgypch qxfzognkufkwr

Top 15 of 393 Total User Agents
# Hits User Agent
1 726 11.80% ZoominfoBot (zoominfobot at zoominfo dot com)
2 285 4.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 271 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 205 3.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 136 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 120 1.95% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
7 85 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 84 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 84 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 81 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 79 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
12 78 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
13 78 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 76 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 74 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for October 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 6034 98.05% 4789 98.07% 63063 89.45% Commercial (com)
2 71 1.15% 50 1.02% 2534 3.59% Unresolved/Unknown
3 29 0.47% 25 0.51% 2764 3.92% Network (net)
4 15 0.24% 15 0.31% 1597 2.27% Germany
5 3 0.05% 2 0.04% 98 0.14% Canada
6 1 0.02% 1 0.02% 4 0.01% Mexico
7 1 0.02% 1 0.02% 440 0.62% Russian Federation


Generated by Webalizer Version 2.23